YH-300Ei
- Categories : YH/Ei All-electric series
Located in the industrially advanced Ningbo area of China, JSK Plastic Machine(Ningbo)Co., Ltd. leverages its strategic location and robust industrial support to swiftly respond to market demands.Since its inception,our company has maintained a close partnership with YUMOTO of Japan,importing its advanced injection molding technology and innovative concepts.By integrating these with local market needs,we continuously introduce injection molding equipment that meets industry-leading standards.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||||
YH-300Ei | ||||||
INJECTION UNIT | Ei300 | |||||
Injection rate | g/s | 89 | 112 | 146 | 185 | |
Injection speed | mm/s | 200 | ||||
INJECTION UNIT | Ei300H | |||||
Injection rate | g/s | 156 | 196 | 256 | 324 | |
Injection speed | mm/s | 350 | ||||
INJECTION UNIT | A1 | A | B | C | ||
Screw diameter | mm/s | 25 | 28 | 32 | 36 | |
Shot volume(theoretical) | cm³ | 69 | 99 | 129 | 163 | |
Injection weiht(PS) | g | 63 | 90 | 117 | 148 | |
Injection pressure | Mpa | 385 | 307 | 235 | 186 | |
Holding pressure | Mpa | 308 | 246 | 188 | 149 | |
Screw speed | r/min | 400 | ||||

Get In Touch
Request A Quote