YH70 Small precision machine
- Categories : Special custom series
Located in the industrially advanced Ningbo area of China, JSK Plastic Machine(Ningbo)Co., Ltd. leverages its strategic location and robust industrial support to swiftly respond to market demands.Since its inception,our company has maintained a close partnership with YUMOTO of Japan,importing its advanced injection molding technology and innovative concepts.By integrating these with local market needs,we continuously introduce injection molding equipment that meets industry-leading standards.
Technical parameter
YH Series Servo Energy-Saving Injection Molding Machines | ||||||
YH-70 | ||||||
International Size Rating | ||||||
Injection Unit | ||||||
Screw specification | A | B | C | D | ||
Screw diameter | mm | 27 | 28 | 30 | / | |
Screw ratio | L/D | 20 | 20 | 20 | / | |
Theoretical injection capacity | cm³ | 59 | 74 | 85 | / | |
Injection weight | g | 53 | 66 | 76 | / | |
Injection rate | g/s | 82.6 | 103.6 | 119.0 | / | |
Injection pressure | Mpa | 267 | 213 | 185 | / | |
Screw rotation speed | r/min | 0-230 | ||||
Clamping Unit | Auxiliary machine specifications | |||||
Clamping force | KN | 700 | Dryer | 50kg | ||
Mold opening stroke | mm | 380 | Feeder | 700g | ||
Space between tie bars | mm | 370×410 | Air switch specification | A | ||
Max.Mold Height | mm | 400 | Power cord specification | mm² | ||
Min.Mold Height | mm | 150 | Mold positioning ring specification (mm) | Ø100 | ||
Ejector Stroke | mm | 95 | Nozzle aperture (mm) | Ø4.5 | ||
Ejector Force | KN | 37.3 | Nozzle spherical R angle | SR | ||
Others | Mold clamping screw specification | M16 | ||||
Oil pump motor power | KW | 11 | Template outline dimension (mm) | |||
Heater power | KW | 6.46 | Foundation bearing requirement | |||
Machine dimension | M | 3.53×1.0×1.72 | Oil cooler water flow requirement (L/min) | |||
Machine weight | T | 3.1 | Cooler inlet and outlet pipe interface | |||
Hopper capacity | L | 17 | Minimum mold size (length × width) (mm) | |||
Oil Tank Capacity | L | 165 | ||||
Instructions: 1. Theoretical injection volume = cross-sectional area of the injection molding machine's barrel × injection stroke 2. Actual injection volume = theoretical injection volume × 0.91 (calculated based on GPPS) | ||||||
Product Description
Application Cases


Get In Touch
Request A Quote